Feature
Machine Specification
| Capacity | φ42mm | φ65mm |
|---|---|---|
| Max. turning diameter | 175mm | 200mm |
| Max. turning length | 588mm | 570mm |
| Distance between spindle nose | max.820mm/min.200mm | |
| Bar capacity | 42mm | 65mm |
| Chuck size | 6"165mm | |
| Axis travel | φ42mm | φ65mm |
| Slide travel X1/X2/X3 | 135/135/135mm | 142.5/150/141mm |
| Slide travel Z1/Z2/Z3/B | 245/245/578/620mm | 227/227/560/620mm |
| Slide travel Y1/Y2/Y3 | ±31/±31/±31mm | |
| Left spindle Right spindleR | φ42mm | φ65mm |
| Spindle speed | 6,000min-1 | 4,500min-1 |
| Left spindle motor | 11/7.5kW 75.4/38.6N.m | |
| Right spindle motor | 11/7.5kW 75.4/38.6N.m | |
| Upper turret | φ42mm | φ65mm |
|---|---|---|
| Number of turrets | 2 | |
| Spindle speed | 6,000min-1 | |
| Driven motor power and torque | 7.1/2.2kW 16/8N.m | |
| Type of turret head/Number of index positions | Dodecagonal/24 | |
| Rotary system/Number of driven-tool stations | Individual rotation/12 | |
| Lower turret | φ42mm | φ65mm |
| Number of turrets | 1 | |
| Spindle speed | 6,000min-1 | |
| Driven motor power and torque | 7.1/2.2kW 16/8N.m | |
| Type of turret head/Number of index positions | Dodecagonal/24 | |
| Rotary system/Number of driven-tool stations | Individual rotation/12 | |
| General | φ42mm | φ65mm |
| Floor space (L×W×H) | 2,780mm×1,970.5mm ×1,940mm |
2,780mm×2,070.5mm ×1,940mm |
| Machine weight | 8,000kg | 8,300kg |