Feature
Machine Specification
| Capacity | ||
|---|---|---|
| Size of lens to be manufactured | φ2mm〜φ20mm | |
| Max.thickness of lens to be manufactured | 10mm | |
| Tool diameter | φ160mm | |
| Control | ||
| Control method | Numerical control | |
| Controlled axes | 6-axes | |
| Least input increment | 0.0001 | |
| Stocker | ||
| Loader stroke | X:600mm Y:600mm | |
| Least input increment | 0.01mm | |
| Z-axis driving method | Air cylinder | |
| Supplying power | |
|---|---|
| Elec.power supply | 11kVA |
| Pneumatic supply | 0.5Mpa |
| General | |
| Machine height | 1650mm |
| Floor space (L×W) | 1,380mm×890mm |
| Net weight(including the control section) | 800kg |