Feature
24tools Number of stock tool (op.40,80,120tools)
160mm Y-axis stroke (Tool spindle)
8000min-1 Milling speed (Tool spindle) (op.12000min-1)
18.5/11kW Built-in tool spindle motor
22/18.5kW Built-in spindle motor (L,R)
5.5/3.7kW Lower turrets Driven-tool motor
230degree B-axis positioning range (±115degree)
Machine Specification
| Capacity | Super NTX | Super NTX(s) |
|---|---|---|
| Max. turning diameter/Max. turning length | 390mm/1,100mm | |
| Distance between spindle nose | max.1,400mm/min.250mm | |
| Bar capacity | 65mm(op.71mm) | |
| Chuck size | 8"(op.10") | |
| Axis travel | Super NTX | Super NTX(s) |
| Slide travel X1/Z1/B2 | 630/1,150/1,150mm | |
| Slide travel X2/X3/Z2/Z3 | 255/255/375/375mm | 255/-/1,150/-mm |
| Slide travel Y | 160mm(±80mm) | |
| Left spindle Right spindle | Super NTX | Super NTX(s) |
| Spindle speed | 4,500min-1(op.3,500min-1) | |
| Left spindle motor | 22/18.5kW | |
| Right spindle motor | 22/18.5kW | |
| Tool spindle | Super NTX | Super NTX(s) |
|---|---|---|
| Tool spindle speed | 8,000min-1(op.12,000min-1) | |
| Drive motor | 18.5/11kW | |
| Tool shank type | KM63, CAPTO C6(op.HSK-A63) | |
| Number of tool stock | 24(op.40,80,120) | |
Max. tool diameter/without adjacent tool |
90mm/120mm | |
| Max.tool length/Max.tool weight | 300mm/8kg | |
| Orientation function | 90 degree positioning | |
| Indexing range | 230 degree(±115 degree) | |
| Lower turret | Super NTX | Super NTX(s) |
| Number of turrets | 2 | 1 |
| Spindle speed | 3,600min-1 | |
| Type of turret head/Number of index positions | Dodecagonal/24 | |
| Driven motor power and torque | 5.5/3.7kW 40/26N.m | |
| Rotary system/Number of Driven-tool station | Individual rotation/12 | |
| General | Super NTX | Super NTX(s) |
| Floor space (L×W×H) | 5,875mm×3,568mm ×3,150mm |
5,825mm×3,568mm ×3,127mm |
| Machine weight | 20,000kg | |