Feature
200mm Y-axis stroke (Tool spindle)
Machine Specification
| Capacity | ||
|---|---|---|
| Max.turning diameter | 200mm |
|
| Max.turning lengtf | 780mm | |
| Distance between centers | max.980mm/min.210mm |
|
| Bar capacity | L,R: 51mm |
|
| Chuck size | L,R:165mm(6",)210mm(8") | |
| Axis travel | ||
| Slide travel X1/X2 | 570mm/130.5mm | |
| Slide travel Z1/Z2/B2-axis | 1,297/658/770mm | |
| Slide travel Y | ±100 | |
| Left and Right spindles | ||
Spindle speed |
5,000min-1 | |
| L-spindle drive motor | 11/7.5kW max.75.4N・m | |
R-spindle drive motor |
11/7.5kWmax. 75.4N・m | |
| Tool spindle | ||
|---|---|---|
| Tool spindle speed | 12,000min-1 | |
| Tool spindle drive motor | 7.5/3.7kW max.54N.m | |
| Tool shank type | CAPTO C4 | |
| Number of tool stock | 48(24x2) | |
| Max.tool diameter/without adjacent tool | 60mm/80mm | |
Max.tool length /Max.tool weight |
180mm/4kg | |
| Indexing range | 190°(±95°) | |
| Lower turret | ||
| Type of turret head | Dodecagonal drum turret | |
Number of Tool station/Number of indexing |
24 | |
| Tool size (square shank) | □20mm | |
| Tool size (round shank) | Φ25 | |
| General | ||
| Floor space(L×W×H) | 4,225mm×4,189mm ×2,650mm | |
| Machine weight | 14,500kg | |